INTERNATIONAL CURRICULUM
BACHELOR OF ELECTRICAL ENGINEERING
Curriculum Structure of Bachelor of Electrical Engineering – International Program
The International Undergraduate Program in Electrical Engineering is designed based on the Outcome-Based Education (OBE) framework to equip students with competencies in smart, green, and sustainable electrical technology. Each course consists of theory, laboratory, and practical credits, expressed in both Indonesian Credit Units (SKS) and European Credit Transfer and Accumulation System (ECTS) with a conversion ratio of 1 SKS = 1.5 ECTS. Starting from Semester 5, students select one of two concentrations: Power Engineering or Control Electronics.
Semester 1
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236008001 | Integral Differensial | Differential Integral | 3 | | | 3 | 4.5 | |
| IC236007009 | Fiqih Ibadah | Islamic Law & Worship Rules | 2 | | | 2 | 3 | |
| IC236008005 | Fisika Listrik dan Magnet | Magnetic and Electrical Physics | 3 | | | 3 | 4.5 | |
| IC236008008 | Prak. Fisika Listrik dan Magnet | Magnetic and Electrical Physics Lab | | 1 | | 1 | 1.5 | |
| IC236008016 | Dasar Teknik Elektro | Fundamental of Electrical Engineering | 3 | | | 3 | 4.5 | |
| IC236007017 | Teknologi Digital Informasi untuk Akademik | Digital Information Technology for Academic | | | 2 | 2 | 3 | |
| IC236006008 | Pendidikan Agama Islam | Islamic Studies | 2 | | | 2 | 3 | |
| IC236006005 | Pancasila | Pancasila | 2 | | | 2 | 3 | |
| IC236007018 | Bahasa Inggris | English Language | 2 | | | 2 | 3 | |
| Total Study Load – Semester 1 | 30 | |
Semester 2
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236008002 | Persamaan Diferensial | Differential Equation | 3 | | | 3 | 4.5 | |
| IC236008013 | Rangkaian Listrik 1 | Electrical Circuits 1 | 2 | | | 2 | 3 | |
| IC236008006 | Fisika Mekanika & Termodinamika | Thermodynamics and Mechanics Physics | 3 | | | 3 | 4.5 | |
| IC236008009 | Prak. Fisika Mekanika & Termodinamika | Thermodynamics and Mechanics Physics Lab | | 1 | | 1 | 1.5 | |
| IC236008003 | Aljabar Linier | Linear Algebra | 3 | | | 3 | 4.5 | |
| IC236008004 | Variabel Kompleks | Complex Variables | 2 | | | 2 | 3 | |
| IC236008011 | Kimia | Chemistry | 3 | | | 3 | 4.5 | |
| IC236008017 | Dasar Elektronika | Fundamental of Electronics | 2 | | | 2 | 3 | Fisika Listrik dan Magnet |
| IC236008018 | Prak. Dasar Elektronika | Fundamental of Electronics Lab | | 1 | | 1 | 1.5 | |
| Total Study Load – Semester 2 | 30 | |
Semester 3
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236008007 | Fisika Material | Material Physics | 3 | | | 3 | 4.5 | |
| IC236008010 | Probabilitas & Statistik | Probability & Statistics | 2 | | | 2 | 3 | |
| IC236006007 | Bahasa Indonesia | Indonesian Language | 2 | | | 2 | 3 | |
| IC236007011 | Islam Disiplin Ilmu | Islam for Specific Science | 3 | | | 3 | 4.5 | |
| IC236008020 | Pengukuran dan Alat Ukur Listrik | Electrical Measurements | 2 | | | 2 | 3 | Variabel Kompleks |
| IC236008021 | Prak. Pengukuran dan Alat Ukur Listrik | Electrical Measurements Lab | | 1 | | 1 | 1.5 | |
| IC236007016 | Kewirausahaan Syariah | Syariah Entrepreneurship | 2 | | | 2 | 3 | |
| IC236008014 | Rangkaian Listrik 2 | Electrical Circuits 2 | 2 | | | 2 | 3 | Variabel Kompleks, Rangkaian Listrik 1 |
| IC236008015 | Prak. Rangkaian Listrik | Electrical Circuits Lab | | 1 | | 1 | 1.5 | |
| IC236006006 | Kewarganegaraan | Civic Education | 2 | | | 2 | 3 | |
| Total Study Load – Semester 3 | 30 | |
Semester 4
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236008019 | Teknologi Bahan Listrik | Electrical Materials Technology | 2 | | | 2 | 3 | Kimia |
| IC236008012 | Biologi | Biology | 3 | | | 3 | 4.5 | |
| IC236008032 | Teknik Digital | Digital Electronics | 2 | | | 2 | 3 | |
| IC236008033 | Prak. Teknik Digital | Digital Electronics Lab | | 1 | | 1 | 1.5 | |
| IC236008029 | Matematika Teknik | Engineering Mathematics | 3 | | | 3 | 4.5 | |
| IC236008022 | Dasar Komputer dan Pemrograman | Fundamental of Computer & Programming | 2 | | | 2 | 3 | Teknologi Digital Informasi untuk Akademik |
| IC236008023 | Prak. Dasar Komputer dan Pemrograman | Fundamental of Computer & Programming Lab | | 1 | | 1 | 1.5 | |
| IC236008026 | Dasar Sistem Kendali | Fundamental of Control Systems | 2 | | | 2 | 3 | Integral Differensial, Persamaan Diferensial |
| IC236008027 | Prak. Dasar Sistem Kendali | Fundamental of Control Systems Lab | | 1 | | 1 | 1.5 | |
| IC236008024 | Dasar Telekomunikasi | Fundamental of Telecommunications | 2 | | | 2 | 3 | |
| IC236008025 | Prak. Dasar Telekomunikasi | Fundamental of Telecommunications Lab | | 1 | | 1 | 1.5 | |
| Total Study Load – Semester 4 | 30 | |
Semester 5
🔌 Concentration: Power Engineering
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236007015 | Peradaban Islam | Islamic Civilizations | 2 | | | 2 | 3 | |
| IC236008028 | Medan Elektromagnetik | Electromagnetic Field | 3 | | | 3 | 4.5 | Fisika Listrik dan Magnet |
| IC236008030 | Dasar Konversi Energi | Fundamental of Energy Conversion | 2 | | | 2 | 3 | Kimia |
| IC236008034 | Gambar Teknik | Engineering Drawing | | | 2 | 2 | 3 | |
| IC236008031 | Sistem dan Sinyal | System and Signal | 3 | | | 3 | 4.5 | Integral Differensial, Persamaan Diferensial |
| IC236108002 | Mesin Listrik 1 | Electric Machines 1 | 2 | | | 2 | 3 | Fisika Mekanika & Termodinamika, Fisika Listrik dan Magnet, Dasar Teknik Elektro |
| IC236108006 | Perencanaan Instalasi Listrik | Electrical Installation Design | 2 | | | 2 | 3 | |
| IC236108007 | Prak. Perencanaan Instalasi Listrik | Electrical Installation Design Lab | | 1 | | 1 | 1.5 | |
| IC236008035 | Sistem Mikroprosessor | Microprocessor Systems | 2 | | | 2 | 3 | Teknik Digital, Dasar Komputer dan Pemrograman |
| IC236008036 | Prak. Mikroprosessor | Microprocessor Systems Lab | | 1 | | 1 | 1.5 | |
| Total Study Load – Semester 5 (Power Engineering) | 30 | |
⚡ Concentration: Control Electronics
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236007015 | Peradaban Islam | Islamic Civilizations | 2 | | | 2 | 3 | |
| IC236008028 | Medan Elektromagnetik | Electromagnetic Field | 3 | | | 3 | 4.5 | Fisika Listrik dan Magnet |
| IC236008030 | Dasar Konversi Energi | Fundamental of Energy Conversion | 2 | | | 2 | 3 | Kimia |
| IC236008034 | Gambar Teknik | Engineering Drawing | | | 2 | 2 | 3 | |
| IC236008031 | Sistem dan Sinyal | System and Signal | 3 | | | 3 | 4.5 | Integral Differensial, Persamaan Diferensial |
| IC236208005 | Komunikasi Data Digital | Data Digital Communications | 2 | | | 2 | 3 | Dasar Telekomunikasi |
| IC236208003 | Elektronika Analog | Analog Electronics | 2 | | | 2 | 3 | Dasar Elektronika |
| IC236208004 | Prak. Elektronika Analog | Analog Electronics Lab | | 1 | | 1 | 1.5 | |
| IC236008035 | Sistem Mikroprosessor | Microprocessor Systems | 2 | | | 2 | 3 | Teknik Digital, Dasar Komputer dan Pemrograman |
| IC236008036 | Prak. Mikroprosessor | Microprocessor Systems Lab | | 1 | | 1 | 1.5 | |
| Total Study Load – Semester 5 (Control Electronics) | 30 | |
Semester 6
🔌 Concentration: Power Engineering
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236008039 | Sistem Pakar | Expert System | 2 | | | 2 | 3 | Probabilitas & Statistik |
| IC236008040 | Elektronika Daya | Power Electronics | 2 | | | 2 | 3 | Dasar Elektronika, Dasar Teknik Elektro |
| IC236008041 | Prak. Elektronika Daya | Power Electronics Lab | | 1 | | 1 | 1.5 | |
| IC236108001 | Pembangkit Tenaga Listrik | Power Plant | 2 | | | 2 | 3 | Dasar Konversi Energi, Dasar Teknik Elektro |
| IC236008037 | PLC & SCADA | Programmable Logic Controller and SCADA | 2 | | | 2 | 3 | Sistem Mikroprosessor, Teknik Digital |
| IC236008038 | Prak. PLC & SCADA | Programmable Logic Controller and SCADA Lab | | 1 | | 1 | 1.5 | |
| IC236108003 | Mesin Listrik 2 | Electric Machines 2 | 2 | | | 2 | 3 | Mesin Listrik 1 |
| IC236108004 | Prak. Mesin Listrik | Electric Machines Lab | | 1 | | 1 | 1.5 | |
| IC236008044 | Metode Penelitian | Research Methods | 2 | | | 2 | 3 | Bahasa Indonesia |
| IC236008043 | Sensor dan Aktuator | Sensors and Actuators | 2 | | 1 | 3 | 4.5 | |
| IC236008047 | Kendali Cerdas | Intelligent Control | 2 | | 1 | 3 | 4.5 | Sistem Mikroprosessor, Teknik Digital |
| Total Study Load – Semester 6 (Power Engineering) | 31.5 | |
⚡ Concentration: Control Electronics
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236008039 | Sistem Pakar | Expert System | 2 | | | 2 | 3 | Probabilitas & Statistik |
| IC236008040 | Elektronika Daya | Power Electronics | 2 | | | 2 | 3 | Dasar Elektronika, Dasar Teknik Elektro |
| IC236008041 | Prak. Elektronika Daya | Power Electronics Lab | | 1 | | 1 | 1.5 | |
| IC236208006 | Pengolahan Sinyal Digital | Digital Signal Processing | 2 | | | 2 | 3 | Sistem dan Sinyal |
| IC236008037 | PLC & SCADA | Programmable Logic Controller and SCADA | 2 | | | 2 | 3 | Sistem Mikroprosessor, Teknik Digital |
| IC236008038 | Prak. PLC & SCADA | Programmable Logic Controller and SCADA Lab | | 1 | | 1 | 1.5 | |
| IC236208001 | Elektronika Digital | Digital Electronics | 2 | | | 2 | 3 | Teknik Digital |
| IC236208002 | Prak. Elektronika Digital | Digital Electronics Lab | | 1 | | 1 | 1.5 | |
| IC236008044 | Metode Penelitian | Research Methods | 2 | | | 2 | 3 | Bahasa Indonesia |
| IC236008043 | Sensor dan Aktuator | Sensors and Actuators | 2 | | 1 | 3 | 4.5 | |
| IC236008047 | Kendali Cerdas | Intelligent Control | 2 | | 1 | 3 | 4.5 | Sistem Mikroprosessor, Teknik Digital |
| Total Study Load – Semester 6 (Control Electronics) | 31.5 | |
Semester 7
🔌 Concentration: Power Engineering
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236108005 | Sistem Penyaluran Daya Listrik | Power Distribution System | 2 | | | 2 | 3 | Rangkaian Listrik 1, Rangkaian Listrik 2, Dasar Teknik Elektro, Dasar Konversi Energi |
| IC236008045 | Kerja Praktek (KP) dan Seminar | Internship and Seminar | | | 3 | 3 | 4.5 | ≥ 100 sks |
| IC236008046 | Kuliah Kerja Nyata (KKN) | Community Service Program (CSP) | | | 3 | 3 | 4.5 | ≥ 110 sks |
| IC23600900X | MK Pilihan 1 | Elective Course 1 | 2 | | 1 | 3 | 4.5 | |
| IC23600900X | MK Pilihan 2 | Elective Course 2 | 2 | | 1 | 3 | 4.5 | |
| IC23600900X | MK Pilihan 3 | Elective Course 3 | 2 | | 1 | 3 | 4.5 | |
| IC236012001 | Tugas Akhir 1 | Final Project 1 | 1 | | 1 | 2 | 3 | |
| Total Study Load – Semester 7 (Power Engineering) | 28.5 | |
⚡ Concentration: Control Electronics
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236208007 | Komunikasi Nirkabel | Wireless Communication | 2 | | | 2 | 3 | Komunikasi Data Digital |
| IC236008045 | Kerja Praktek (KP) dan Seminar | Internship and Seminar | | | 3 | 3 | 4.5 | ≥ 100 sks |
| IC236008046 | Kuliah Kerja Nyata (KKN) | Community Service Program (CSP) | | | 3 | 3 | 4.5 | ≥ 110 sks |
| IC23600900X | MK Pilihan 1 | Elective Course 1 | 2 | | 1 | 3 | 4.5 | |
| IC23600900X | MK Pilihan 2 | Elective Course 2 | 2 | | 1 | 3 | 4.5 | |
| IC23600900X | MK Pilihan 3 | Elective Course 3 | 2 | | 1 | 3 | 4.5 | |
| IC236012001 | Tugas Akhir 1 | Final Project 1 | 1 | | 1 | 2 | 3 | |
| Total Study Load – Semester 7 (Control Electronics) | 28.5 | |
Semester 8
| Course Code |
Course Name (Indonesian) |
Course Name (English) |
Credit Units (SKS) |
ECTS |
Prerequisite |
| Theory |
Practicum |
Practice |
Total |
| IC236012002 | Tugas Akhir 2 | Final Project 2 | | | 4 | 4 | 6 | Tugas Akhir 1 |
| IC236008042 | Etika Profesi | Professional Ethic | 2 | | | 2 | 3 | |
| Total Study Load – Semester 8 | 9 | |
STUDY LOAD SUMMARY
Total Study Load – Semester 1 to 8
20 SKS
30 ECTS — Semester 1
20 SKS
30 ECTS — Semester 2
20 SKS
30 ECTS — Semester 3
20 SKS
30 ECTS — Semester 4
20 SKS
30 ECTS — Semester 5
21 SKS
31.5 ECTS — Semester 6
19 SKS
28.5 ECTS — Semester 7
Total Semester 1–8: 146 SKS / 219 ECTS
The International Undergraduate Program in Electrical Engineering consists of 146 SKS (equal to 219 ECTS), covering core courses, elective courses, internship, community service, and final project. The curriculum integrates engineering fundamentals, system design, and Islamic values to prepare graduates for global challenges. Students select one of two concentrations starting from Semester 5: Power Engineering or Control Electronics.